Appearance
Austrian operator financial screen
Snapshot — 10 August 2026. Ratings describe the cited filings, not current trading performance.
As of 10 August 2026, 19 of the 44 entities have enough public financial information for a provisional rating. The remaining 25 are primarily sole traders, OGs, associations, young companies, or municipal units without public standalone accounts.
| Rating | Companies |
|---|---|
| Strong | 3 |
| Sound | 5 |
| Watch | 3 |
| Weak | 7 |
| Distressed* | 1 |
| Not rateable | 25 |
*The distressed entity is a publicly funded university, so the label does not imply conventional SME insolvency risk.
Reading the figures
A= assets;E= equity;L= liabilities;C= cash. Amounts are €000 unless marked €m.- Result marked
*is derived from balance-profit/loss movements, not a published income statement. - Missing revenue or EBIT is unavailable, not zero. Austrian small-company filings often omit the income statement. Austrian disclosure rules
Companies with financial baselines
| Legal entity / escape activity | Latest baseline KPIs | Scale | Rating |
|---|---|---|---|
| escape-house GmbH | FY24: A 890.9; E 388.1, 43.6%; L/other financing 502.8; C 485.3; retained-profit movement +110.4 | 1 venue / 5 rooms; 6 named operating staff; since 2017 | Strong — High. Strong cash position and capitalization. |
| Escape Events GmbH | FY24: result +47.4; A 453.2; E 324.6, 71.6%; L 123.8; C 70.6 | Kufstein: 1/5; company also runs Innsbruck; since 2017 | Strong — High. Very strong equity ratio and profitable. |
| Apolla GmbH | FY Aug-25: result +15.8; A 37.4; E 21.1, 56.5%; L 15.5; C 22.7 | 1/2; approximately 1 employee; since 2014 | Strong — High. Cash exceeds liabilities, although the company is very small. |
| CM Entertainment GmbH | FY25: result +3.3*; A 58.5; E 23.8, 40.7%; L 33.5; C 37.3 | 1/3; since 2018 | Sound — Medium. Good capitalization and liquidity, but limited scale and no public revenue. |
| Erla GmbH | FY24: result +160.6; A €2.620m; E 779.7, 29.8%; L €1.654m; C 66.2 | Hotel plus 1/2 escape rooms; since 2009 | Sound — High. Profitable and reasonably capitalized; leverage remains meaningful. |
| CREATION BAIR GmbH | FY May-25: A €10.090m; E €3.181m, 31.5%; L €5.971m; retained profit €2.518m. Estimated FY24 revenue €12.5m, down 21.9%; about 111 staff | Diversified retail/leisure company; VISORIUM 1/3 | Sound — High. Solid equity and retained earnings; revenue contraction warrants monitoring. |
| Schallaburg Kulturbetriebsges.m.b.H. | FY25: result +0.65*; A €7.7m; E 535.8, 6.9%; L €4.3m; C €2.7m; positive working capital about €1.4m | Public cultural operator; 1/2; estimated 31–50 staff | Sound — Medium. Thin nominal equity but strong liquidity and public ownership. |
| Burg Oberkapfenberg Betriebs GmbH | FY25: A €1.877m; E 66.3, 3.5%; investment grants €1.731m; actual L only 13.1; retained result 31.3 | Municipal company; 1 attraction / 3 scenarios; since 2003 | Sound — Medium. Assets are grant-financed rather than heavily debt-financed; municipal backing matters. |
| Leutgeb Gastro GmbH | FY Mar-25: result −78.5*; A 368.0; E 89.7, 24.4%; L 169.2; provisions 109.0; current assets 241.2 | Gastro plus Amstetten/Steyr, 2/6; 10 average staff | Watch — High. Positive equity and current-asset coverage, but a substantial loss and 47% equity decline. |
| KAISER ESCAPE GmbH | FY24: A 176.0; E −10.5, −6.0%; L 184.1; C 51.0; retained loss worsened about 1.4 | 1/4; owner-managed; since 2020 | Watch — Medium. Negative equity, partly offset by cash and only a small latest deterioration. |
| DAUM Gastronomie GmbH | FY Jan-25: A €1.575m; E 249.1, 15.8%; L €1.313m; current assets 84.5; retained profit 212.7 | Larger BAWA leisure/gastro operation; escape activity 1/2 | Watch — High. Positive equity but high leverage and a limited short-term asset buffer. |
| Time-Busters GmbH | FY24: result +51.5*; A 170.7; E −56.4, −33.1%; L 213.1; provisions 13.8 | Brunn 1/3; accounts also include Vienna activities; since 2014 | Weak — High. Material negative equity despite a strong latest improvement. |
| Integer-Holding GmbH | FY24: A €1.903m; E −364.7, −19.2%; L €2.111m; C 0.8; retained loss worsened 150.6 | Mixed-use castle; escape activity 1/1 | Weak — High. Negative equity, negligible cash and substantial near-term liabilities. |
| Stiftsbrauerei Schlägl Vertriebs KG | FY24 filing: A €1.493m; E −339.4, −22.7%; L €1.501m; partners’ loss balance 677.6; 16 staff. €700k creditor waiver in July 2025 | Diversified brewery/distribution; 1 indoor + 1 outdoor game | Weak — High. Negative equity and dependence on support; the subsequent waiver is a meaningful mitigation. |
| OeProMa Projektrealisationen GmbH | FY25: A 192.5; E 9.7, 5.0%; L 181.3; C 3.7; accumulated loss worsened 65.1 to 417.8 | Dungeon Escape 1/5 plus other project/event activity | Weak — High. Thin equity, high leverage, minimal cash and worsening losses. |
| Bakabu Kids Edutainment GmbH | FY24: result +67.5*; A 74.4; E −22.1, −29.8%; L 83.5; deferred income 11.6 | Broader media company; escape activity 1/1 | Weak — High. Strong turnaround, but latest filed equity remains materially negative. |
| MirakelBox GmbH | FY24: loss about 5.0; A 80.4; E −7.2, −9.0%; L 87.6; C 9.8; accumulated loss 22.2 | 1 autonomous box / 1 scenario; since 2019 | Weak — High. Negative equity and continuing loss. |
| Puzzle Innovation GmbH | FY24: loss 18.3; A 72.0; E −4.2, −5.8%; L 73.7; C 8.7; accumulated loss 40.2 | Current temporary/pop-up footprint 1/1; since 2023 | Weak — High. Continued losses and negative equity despite new owner funding. |
| Universität für Weiterbildung Krems | Audited FY25: revenue €59.76m; EBIT −€5.22m; net loss −€4.93m; A €39.39m; E −€3.40m; debt L €8.44m; provisions €12.90m | Public university; 778 people / 573.8 FTE; escape project 1/1 | Distressed financials — High. Second major annual loss, negative equity and auditor warning. Public funding materially reduces ordinary insolvency risk. |
Entities without rateable public accounts
“N/R” is not a negative rating—it means public information cannot support a solvency or profitability conclusion.
| Operator / legal entity | Public baseline and operating signal | Scale | Rating |
|---|---|---|---|
| Zoltán Gellért / Hexenversteck | Sole proprietor; no public accounts | 1/1 | N/R — Low |
| sporticon/scapes OG | Active since May 2022; OG accounts not public | 1/2 | N/R — Low |
| Nina Meran / Lake’s Escape | Owner-operated since approximately 2020; partner-hosted model limits fixed-site exposure | No dedicated venue; ~3 hosted indoor plus outdoor | N/R — Low |
| Roman Koller / Time2Escape | Sole business since January 2023 | 1/3 | N/R — Low |
| Florian Blauensteiner / Escape Haus | Sole proprietor; two-location continuity is positive but not financial evidence | 2/2 | N/R — Low |
| HIKE Entertainment GmbH | Incorporated only 17 July 2026; no filing. Prior brand history cannot automatically be attributed to the new entity | 2/6 | N/R — High |
| Brain Cave Escape Games GmbH | December 2024 opening balance: A/E €5k, no liabilities; no meaningful trading history yet | 1/3 plus VR/outdoor | N/R — High |
| Dominik Pölzer / MoonScape | Operating since at least 2017; no proprietor accounts | 1/2 plus outdoor | N/R — Low; positive continuity |
| Pia Paulinec / MAD | Open since 2019; owner-operated; no public accounts | 1/4 plus children/outdoor | N/R — Low; positive continuity |
| youexit GmbH | German FY24 filing exists but figures are not freely available; about 12 years of operation and 8 named team members | Austria 1/3; entity-wide 3 sites/13 rooms | N/R — Medium; positive operating signal |
| Würfelspielgemeinde Frankenburg | Nonprofit, volunteer-operated association; approximately 700 members; no public association accounts | 1/1 | N/R — Medium |
| Karin Schösswender / Sixty Minutes | Owner-operated since at least 2018; no public accounts | 1/~4 | N/R — Low; positive continuity |
| JJbiking e.U. | Registered May 2022; diversified bike rental, school and repair operation | Seasonal 1/2 | N/R — Low |
| Dragos Draghici / Kinder Workshops | Active sole trader; public operating evidence since 2021 | 1/1 | N/R — Low |
| Mürzzuschlag Agentur | Municipal operating unit; finances embedded in municipal accounts; at least 8 named staff | 2 museums / 2 games | N/R — High; municipal continuity support |
| Christian Kugi / TEAMMISSION | Owner-operated since 2016; reported up to 2,000 visitors annually | 1/2 plus VR/outdoor | N/R — Medium; positive continuity |
| Philipp Strutz / Trafo Escape Game | Open since 2022; large 900m² asset-heavy facility; no proprietor accounts | 1/4 | N/R — Medium |
| Gottfried Glawar Gesellschaft m.b.H. | No accessible current accounts; historical woodworking operation reportedly closed in 2023, while escape bookings continue | 1/2 | N/R — Low; Watch signal |
| LockedIn Austria e.U. | Registered September 2024; no proprietor accounts | 1/5 plus VR/outdoor | N/R — High; young entity |
| Verein Museum Tiroler Bauernhöfe | Association founded 1974; substantial museum operation but no accessible accounts | 1 museum / 1 distributed game | N/R — Medium; strong continuity |
| Ländle Escape BJM OG | Active OG since 2020; no public balance sheet | 1/4 | N/R — High |
| Harald Geiger / Secret Room | Operating since 2017; no proprietor accounts | 1/3 plus outdoor | N/R — Medium; positive continuity |
| MuM Escape OG | Active since May 2017; EVI shows no financial publications | 1/3 | N/R — High; positive continuity |
| Bernhard Kuenz / KB Webwork / Blackout | Legal attribution remains lower-confidence; no separate accounts located | 1/1 | N/R — Low |
| Kerstin Berkmann / Escape Room Leiblachtal | Public operating history only since 2025; no proprietor accounts | 1/1 | N/R — Medium; young operation |
The strongest filing-backed escape operators are escape-house GmbH, Escape Events GmbH and Apolla GmbH. The clearest standalone warning cases are OeProMa, Time-Busters, Bakabu Kids Edutainment, MirakelBox and Puzzle Innovation. Integer-Holding and Stiftsbrauerei Schlägl also screen weakly, but both are diversified entities rather than escape-room pure plays.